MS6
Practical operation. Mechanical control.
Powered by propane, MS6 produces loud sound to deter birds and wildlife. Its mechanical operation requires no electricity or battery and offers easy use in fields and orchards.
AGRICULTURE · AIRPORTS · INDUSTRY
A Smarter Way to Manage Wildlife.
From mechanical propane cannons to programmable remote-controlled systems, we manufacture solutions to match your needs.
We understand needs in the field and build solutions in our factory.
PRODUCT RANGE
Explore devices and accessories to suit your application.
Powered by propane, MS6 produces loud sound to deter birds and wildlife. Its mechanical operation requires no electricity or battery and offers easy use in fields and orchards.
Powered by propane, ThunderGuard produces loud sound to deter birds and wildlife. Its enclosed mechanical design requires no electricity or battery and offers practical, economical use in fields and orchards.
Pro Basic shares the exterior design of PRO3, with a more economical control circuit and a more limited feature set. Pro Basic combines daytime, nighttime and 24-hour operation with basic electronic control. It features a four-digit display, a 2-metre wired controller and a low-battery warning.
PRO3 combines electronic control with adjustable operation for different site needs. It runs on propane and a 12 V battery, which can be supported by a compatible SP01 solar panel.
Accessories designed to work together.
SP01 is a 10 W monocrystalline solar panel with a charge controller. It supports battery charging in the field for Pro Basic and PRO3. Charging performance depends on sunlight and the device’s energy consumption.
A rotating tripod compatible with all sound cannons. Raises the device and directs sound in different directions.
TMR01 is designed to control the operating periods of the mechanical MS6 / ThunderGuard model.
FOR AIRPORT OPERATIONS
Discover SkyGuard XR-8000 TRI and our dedicated airport solutions.
Explore airport solutions ↗
Compare
Select up to 4 models and compare their features side by side.
| Feature | ||||
|---|---|---|---|---|
| Fuel | Propane | Propane | Propane | Propane |
| Control | Mechanical | Mechanical | Electronic | Electronic |
| Power supply | No external electricity required | No external electricity required | 12 V, 7 Ah battery | 12 V, 7 Ah battery |
| Firing interval | 1–20 minutes | 1–20 minutes | 1–60 minutes | 1–60 minutes |
| Firing pattern | One blast per operating cycle | One blast per operating cycle | 1–4 blasts per operating cycle | 1–4 blasts per operating cycle |
| Random operation | No | No | Random timing and shot count | Random timing and shot count |
| Display | No | No | Four-digit display | 16×2 LCD |
| Programming | Mechanical timing adjustment | Mechanical timing adjustment | Day / night / 24 hours | 6 separate time periods |
| Wired controller | No | No | 2 metres | 2 metres |
| Low-battery warning | Not applicable | Not applicable | Yes | Yes |
| Software update | Not applicable | Not applicable | No | Yes |
| Service menu | Not applicable | Not applicable | No | Yes |
| Menu languages | Not applicable | Not applicable | Not applicable | 3 languages |
| Operating temperature | −10 °C / +45 °C | −10 °C / +45 °C | −10 °C / +45 °C | −10 °C / +45 °C |
| Control circuit battery | Not applicable | Not applicable | CR2032 | CR2032 |
| Mechanism construction | Brass, automatic mechanism and sheet metal | Automatic mechanism, plastic and sheet metal | Electronic control circuit, Italian valve system and 1.5 V ignition system | Electronic control circuit, Italian valve system and 1.5 V ignition system |
| Packaging | Single-unit box | Single- and two-unit box options. | Single-unit box | Single-unit box |
| Surface protection | Galvanizing and electrostatic paint | Galvanizing and electrostatic paint | Galvanizing and electrostatic paint | Galvanizing and electrostatic paint |
| Sound level (at 1 metre) | 117–125 dB | 117–125 dB | 117–125 dB | 117–125 dB |
| Battery included? | Not applicable | Not applicable | The product is shipped without a battery. Please specify any battery request when ordering. | The product is shipped without a battery. Please specify any battery request when ordering. |
| Controller protection | Not applicable | Not applicable | The controller housing is resistant to adverse weather conditions. | The controller housing is resistant to adverse weather conditions. |
| Single-button remote | Not applicable | Not applicable | Optional · 1 km | Optional · 1 km |
| Smart remote control | Not applicable | Not applicable | Not applicable | Optional · 8 km |
| Packed weight | 7.8 kg | Single-unit packed weight: 6.300 kg; Total weight of two-unit box: 12.200 kg | 7.5 kg | 7.5 kg |
| Box dimensions | 16 × 61 × 27 cm | Single-unit box dimensions: 17 × 62 × 45 cm; Two-unit box dimensions: 30 × 62 × 45 cm | 16 × 61 × 27 cm | 16 × 61 × 27 cm |
| Pallet capacity | 60 units | Up to 50 units | 60 units | 60 units |
| Pallet dimensions | 100 × 120 × 200 cm | 100 × 120 × 240 cm | 100 × 120 × 200 cm | 100 × 120 × 200 cm |
| Coverage | Average 50,000 m²Effectiveness may vary depending on terrain, slope and surrounding obstacles. | Average 50,000 m²Effectiveness may vary depending on terrain, slope and surrounding obstacles. | Average 50,000 m²Effectiveness may vary depending on terrain, slope and surrounding obstacles. | Average 50,000 m²Effectiveness may vary depending on terrain, slope and surrounding obstacles. |
This table summarizes key features. Specify your model when requesting a quote to confirm package contents and operating conditions.
FAQ
Our team can help with product selection and operation.
The choice depends on your site, bird and wildlife activity, and the level of control you need. Compare the models or tell our team about your application.
Propane ignition produces loud reports. Timing and control options vary by model. Follow the installation and safety instructions in the operating manual.
A compatible solar panel helps recharge the electronic device’s battery. Charging performance depends on sunlight and frequency of use.
Contact ALANKO for help with product selection, installation, operation, maintenance and spare parts.
Akşehir Organized Industrial Zone · Signage visualizationAbout us
The name ALANKO is derived from the Turkish phrase “Alan Koruma Sistemleri”, meaning “Area Protection Systems”. Our solutions reflect this approach across agricultural land, airports and industrial facilities.
Our journey began when Cenk Ceylan entered the sector in 2011 and established his own business in 2013. Since 2020, we have manufactured under the ALANKO Teknoloji name.
Today, we serve more than 20 countries from our factory in Akşehir Organized Industrial Zone. Feedback from the field informs product development, and after-sales support is part of our everyday work.
Contact
Share your application and requirements. We will help you choose the right product.